Comparison · in our own straight-talk voice
Linktree points. A Living Link converses.
Both put one link in your bio. The difference is what happens after the tap — and what it costs you when something sells.
| Living Link | Linktree | |
|---|---|---|
| Opens as your own branded page | Yes | Yes |
| Visitor can message you on the page, you reply from your phone | Yes — the core feature | No |
| Printed QR stays current forever (re-point anytime) | Yes | Partial — links editable, page model differs |
| Tracks which destination each visitor picked | Yes | Yes (paid tiers) |
| Transaction fees on what you sell | Never — 0% | Varies by plan/feature |
| Sponsored-link disclosure built in, un-removable | Yes | No |
| Gate questions that qualify a lead before the click | Yes | No |
| Templates gallery, integrations (pixel, mailing lists), large team plans | Not yet — honest roadmap | Yes, mature |
| Social proof / years in market | Early access | Massive |
| Price | Free · $9 · $29 (pricing) | Free · paid tiers |
We keep the Linktree column fair; their features change — check their site for current details. What they do better today, we said plainly above. What we do that they don’t: your link answers questions and closes while the visitor is still on the page.